Canned Fruit & Vegetables
ITEM # | DESCRIPTION | WEIGHT |
---|---|---|
2627 | APPLESAUCE UNSWEETENED | 6/10 CANS |
1681 | ARTICHOKE HEARTS 1/4 DICE | 6/10 CANS |
822 | BEANS GREEN CUT | 6/10 CANS |
2996 | BEANS GREEN FANCY SLICED (SPO) | 6/10 CANS |
1216 | BEETS PICKLED SLICED | 6/10 CANS |
863 | CHILIES GREEN DICED | 12/27 OZ CAN |
3126 | CHILIES GREEN WHOLE | 6/10 CANS |
50167 | CORN CUT | 6/10 CANS |
3238 | EGGPLANT ROASTED | 6/10 CANS |
687 | FRUIT COCKTAIL | 6/10 CANS |
964 | GARLIC, FRESH CHOPPED | JAR |
1193 | GINGER CHOPPED 9 OZ JARS | 12/9 OZ |
3168 | GINGER PUREE-FRESH | 1 LB |
2725 | GRAPE LEAVES (BUCKET) | 25 LB |
1844 | GRAPE LEAVES FRESH | 6/32 OZ |
2794 | HEARTS OF PALM | 12/28 OZ |
576 | HORSERADISH PREPARED | 4/1 GALLON |
3301 | HORSERADISH TULE LAKE (SPO) | 4/8 LB |
871 | JALAPENOS SLICED | 6/10 CANS |
1934 | MANDARIN ORANGE SEGMENTS | 6/10 CANS |
1284 | MANGO CHUTNEY | 11 LB |
2072 | MANGO PULP HATHI/KESAR | 6 COUNT |
1048 | MARACHINO CHERRIES WHOLE | 4/1 GALLON |
3185 | OLIVES ANCHOVIE STUFFED ROL | 6/25 OZ |
715 | OLIVES BLACK SL CALIF | 6/10 CANS |
895 | OLIVES BLACK SL IMPORTED | 6/10 CANS |
1565 | OLIVES KALAMATA PITTED | 10 KG PAIL |
2056 | OLIVES KALAMATA PITTED | 1 TUB |
489 | OLIVES KALAMATA WITH PITS | 5 LB |
1338 | OLIVES KALAMATA WITH PITS | 12 KG PAIL |
3095 | OLIVES NICOISE PITTED | 8.8 LB |
1246 | OLIVES WHOLE OITTED | 6/10 CANS |
2859 | ORANGE FRUIT-O | 12 LB BUCKET |
1229 | PEACH HALVES | 6/10 CANS |
1350 | PEACHES DICED | 6/10 CANS |
3230 | PEACHES SLICED | 6/10 CANS |
2274 | PEAR HALVES | 6/10 CANS |
1797 | PEPPERS CHIPOLTE | 12/7 OZ CAN |
1031 | PEPPERS RED BELL DICED | 6/10 CANS |
1472 | PEPPERS RED ROASTED | 6/10 CANS |
531 | PINEAPPLE RINGS SLICED | 6/10 CANS |
198 | PINEAPPLE TIDBITS | 6/10 CANS |
2542 | PUMPKIN | 6/10 CANS |
953 | TOMATILLOS CRUSHED | 6/10 CANS |
891 | TOMATO PASTE | 6/10 CANS |
923 | TOMATO PUREE | 6/10 CANS |
2642 | TOMATO PUREE "SAN BENITO" | 6/10 CANS |
966 | TOMATO SALSA READY | 6/10 CANS |
916 | TOMATO SAUCE | 6/10 CANS |
1661 | TOMATO SAUCE "AL DENTE" | 6/10 CANS |
1221 | TOMATOES CRUSHED | 6/10 CANS |
949 | TOMATOES CRUSHED "ANGELA MIA" | 6/10 CANS |
854 | TOMATOES DICED | 6/10 CANS |
3130 | TOMATOES DICED ROASTED | 6/10 CANS |
3259 | TOMATOES DICED | 12/28 OZ |
1371 | TOMATOES MAR SUN DRY JULIENNED | 64 OZ |
1248 | TOMATOES PEAR ITALIAN PEELED | 6/10 CANS |
2077 | TOMATOES SUN DRY JULIENNED | 6/10 CANS |
745 | TOMATOES WHOLE PEELED | 6/10 CANS |
73101 | TOPPING- BLACKBERRY R&H | 6/5 LB |
73100 | TOPPING- BLUEBERRY R&H | 6/5 LB |
73102 | TOPPING- BUTTERSCOTCH R&H | 6/5 LB |
73106 | TOPPING CARMEL R&H | 6/5 LB |
73103 | TOPPING- CHERRY CHUNK R&H | 6/5 LB |
2088 | TOPPING- CHOCOLATE SYRUP R&H | 6/#10 CANS |
3229 | TOPPING- HOT FUDGE | 6/#10 CANS |
2184 | TOPPING- PINEAPPLE R&H SP | 6/5 LB |
2154 | TOPPING- RASPBERRY R&H | 6/5 LB |
5000 |
YAMS
© All rights reserved.
Graziano Food Service Inc. 2015 |
6/10 CANS |